MIDA – Technical specifications
| Model | Vin ± 15% | Max V out | Max I in | Max I out | P2 motor power* | Size |
| VAC | VAC | A | A | kW | ||
| MIDA 203 | 1 x 230 | 3 x Vin | 4,5 | 3 | 0,55 | 1 |
| MIDA 205 | 1 x 230 | 3 x Vin | 7,5 | 5 | 1,1 | 1 |
| MIDA 207 | 1 x 230 | 3 x Vin | 11 | 7,5 | 1,5 | 1 |
| MIDA 304 | 3 x 230 | 3 x Vin | 3,7 | 4 | 0,75 | 1 |
| MIDA 306 | 3 x 230 | 3 x Vin | 5,4 | 6 | 1,1 | 1 |
| MIDA 309 | 3 x 230 | 3 x Vin | 8 | 9 | 2,2 | 1 |
| MIDA 314 | 3 x 230 | 3 x Vin | 13,5 | 14 | 3 | 2 |
| MIDA 318 | 3 x 230 | 3 x Vin | 17,5 | 18 | 4 | 2 |
| MIDA 325 | 3 x 230 | 3 x Vin | 24 | 25 | 5,5 | 2 |
| MIDA 330 | 3 x 230 | 3 x Vin | 29 | 30 | 7,5 | 2 |
| MIDA 338 | 3 x 230 | 3 x Vin | 36,5 | 38 | 9,3 | 2 |
| MIDA 344 | 3 x 230 | 3 x Vin | 42 | 44 | 11 | 2 |
| MIDA 404 | 3 x 380 – 460 | 3 x Vin | 3,7 | 4 | 1,1 | 1 |
| MIDA 406 | 3 x 380 – 460 | 3 x Vin | 5,4 | 6 | 2,2 | 1 |
| MIDA 409 | 3 x 380 – 460 | 3 x Vin | 8 | 9 | 4 | 1 |
| MIDA 414 | 3 x 380 – 460 | 3 x Vin | 13,5 | 14 | 5,5 | 2 |
| MIDA 418 | 3 x 380 – 460 | 3 x Vin | 17,5 | 18 | 7,5 | 2 |
| MIDA 425 | 3 x 380 – 460 | 3 x Vin | 24 | 25 | 11 | 2 |
| MIDA 430 | 3 x 380 – 460 | 3 x Vin | 29 | 30 | 15 | 2 |
| MIDA 438 | 3 x 380 – 460 | 3 x Vin | 36,5 | 38 | 18,5 | 2 |
| MIDA 444 | 3 x 380 – 460 | 3 x Vin | 42 | 44 | 22 | 2 |
* Typical motor power. It is recomended refer to rated motor current when selecting MIDA model.
General specifications
| Rated frequency | 50 – 60 Hz (+/- 2%) |
| Ambient temperature | -10 – 40°C (14 – 104°F) |
| Max. altitude at rated current | 1000 m |
| Protection degree | IP66 |
| Settable digital outputs N.O. or N.C | 1. Motor run signal 2. Alarm signal |
| Analog inputs (10 o 15 VDC) | 1. 4-20 mA 2. 4-20 mA 3. 0 – 10 VDC 4. 0 – 10 VDC |
| Digital inputs | 4 digital inputs, configurable N.O. or N.C. for motor run/stop |
| RS485 MODBUS RTU Bluetooth® SMART (4.0) |


Pompe Centrifuge
Pompe de Dozare
Pompe de Vid
Convertizoare de Frecvență
Panouri de comandă
Presostate, Fluxostate






Recenzii
Nu există recenzii până acum.