VASCO – Technical specifications
| Model | Vin ± 15% | Max V out | Max I out | P2 motor power* | Size |
| VAC | VAC | A | kW | ||
| V 209 | 1 x 230 | 1 x Vin | 9 | 1,1 | 1 |
| 1 x 230 | 3 x Vin | 7 | 1,5 | 1 | |
| V 214 | 1 x 230 | 1 x Vin | 9 | 1,1 | 1 |
| 1 x 230 | 3 x Vin | 11 | 3 | 1 | |
| V 218 | 1 x 230 | 3 x Vin | 18 | 4 | 2 |
| V 225 | 1 x 230 | 3 x Vin | 25 | 5,5 | 2 |
| V 230 | 1 x 230 | 3 x Vin | 30 | 7,5 | 3 |
| V 238 | 1 x 230 | 3 x Vin | 38 | 9,3 | 3 |
| V 306 | 3 x 230 | 3 x Vin | 6 | 1,1 | 1 |
| V 309 | 3 x 230 | 3 x Vin | 9 | 2,2 | 1 |
| V 314 | 3 x 230 | 3 x Vin | 14 | 3 | 2 |
| V 318 | 3 x 230 | 3 x Vin | 18 | 4 | 2 |
| V 325 | 3 x 230 | 3 x Vin | 25 | 5,5 | 2 |
| V 330 | 3 x 230 | 3 x Vin | 30 | 7,5 | 2 |
| V 338 | 3 x 230 | 3 x Vin | 38 | 9,3 | 3 |
| V 348 | 3 x 230 | 3 x Vin | 48 | 11 | 3 |
| V 365 | 3 x 230 | 3 x Vin | 65 | 15 | 3 |
| V 375 | 3 x 230 | 3 x Vin | 75 | 18,5 | 3 |
| V 385 | 3 x 230 | 3 x Vin | 85 | 22 | 3 |
| V 3118 | 3 x 230 | 3 x Vin | 118 | 30 | 4 |
| V 3158 | 3 x 230 | 3 x Vin | 158 | 37 | 4 |
| V 3185 | 3 x 230 | 3 x Vin | 185 | 45 | 4 |
| V 3215 | 3 x 230 | 3 x Vin | 215 | 55 | 4 |
| V 3268 | 3 x 230 | 3 x Vin | 268 | 75 | 4 |
| V 406 | 3 x 380-460 | 3 x Vin | 6 | 2,2 | 1 |
| V 409 | 3 x 380-460 | 3 x Vin | 9 | 4 | 1 |
| V 414 | 3 x 380-460 | 3 x Vin | 14 | 5,5 | 2 |
| V 418 | 3 x 380-460 | 3 x Vin | 18 | 7,5 | 2 |
| V 425 | 3 x 380-460 | 3 x Vin | 25 | 11 | 2 |
| V 430 | 3 x 380-460 | 3 x Vin | 30 | 15 | 2 |
| V 438 | 3 x 380-460 | 3 x Vin | 38 | 18,5 | 3 |
| V 448 | 3 x 380-460 | 3 x Vin | 48 | 22 | 3 |
| V 465 | 3 x 380-460 | 3 x Vin | 65 | 30 | 3 |
| V 475 | 3 x 380-460 | 3 x Vin | 75 | 37 | 3 |
| V 485 | 3 x 380-460 | 3 x Vin | 85 | 45 | 3 |
| V 4118 | 3 x 380-460 | 3 x Vin | 118 | 55 | 3 |
| V 4158 | 3 x 380-460 | 3 x Vin | 158 | 75 | 4 |
| V 4185 | 3 x 380-460 | 3 x Vin | 185 | 90 | 4 |
| V 4215 | 3 x 380-460 | 3 x Vin | 215 | 110 | 4 |
| V 4268 | 3 x 380-460 | 3 x Vin | 268 | 132 | 4 |
* Typical motor power. It is recomended to refer to the rated motor current when selecting the model.
General specifications
| Rated frequency | 50 – 60 Hz (+/- 2%) |
| Ambient temperature | -10° – 40°C (14° – 104°F) |
| Max. altitude at rated current | 1000 m |
| Protection degree | IP55 (NEMA 4) Sizes 1, 2 IP54 (NEMA 12) Sizes 3, 4 |
| Settable digital outputs, N.O. or N.C. | 1. Motor run signal 2. Alarm signal 3. DOL 1 pump signal 4. DOL 2 pump signal |
| Analog inputs (10 or 15 VDC) | 1. 4-20 mA 2. 4-20 mA 3. 4-20 mA / 0 – 10 VDC 4. 4-20 mA / 0 – 10 VDC |
| Digital inputs | 4 digital inputs, configurable N.O. or N.C. for motor run/stop |
| RS485 MODBUS RTU, Bluetooth® SMART (4.0) |

Pompe Centrifuge
Pompe de Dozare
Pompe de Vid
Convertizoare de Frecvență
Panouri de comandă
Presostate, Fluxostate






Recenzii
Nu există recenzii până acum.