ULTRA-PRO: pressure vessels with a food-grade replaceable membrane. This line is ideal for every modern installation and can be applied to any type of pump. The real volume of the pressure vessel is much greater than normal that of normal tanks of the same dimension with smaller dimensions. A compressor is not necessary since an air cushion, separated from the water by the butyl membrane, maintains a constant pressure in the tank. These tanks can also be provided with stainless steel flanges. Available capacities are from 8 to 3000 liters ( 1.75 to 660 UK gallons). They are certified by the PED/97/23/CE, WRAS, ACS. This line has specific models made for the Italian, European Community and Extra-European Community markets.
Overall specifications and dimensions | |||||||
maximum operating conditions | value | ||||||
P MAX, max. working pressure | 10 bar | ||||||
P MAX, 750&1000 litres CE | 8/10 bar 750 l and 6/8 bar 1000 l | ||||||
max. operating tempertatures | -10/+99°C | ||||||
factory precharge | 1.5-2 bar | ||||||
Model | Code | Capacity (litres) | ØD Diameter (mm) | H Height (mm) | Max pressure | Precharge | Ø Connection |
ULTRA-PRO 8 V | 1100000809 | 8 | 199 | 355 | 10 bar | 1,5 bar | 3/4″G |
ULTRA-PRO 12 V | 1100001205 | 12 | 270 | 310 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 19 V | 1100001911 | 19 | 270 | 411 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 24 V sph. | 1100002452 | 24 | 362 | 355 | 8 bar | 1,5 bar | 1″G |
ULTRA-PRO 24 V | 1100002418 | 24 | 270 | 485 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 50 V | 1100005004 | 50 | 380 | 770 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 60 V | 1100006004 | 60 | 380 | 860 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 80 V | 1100008004 | 80 | 450 | 830 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 100 V | 1100010004 | 100 | 450 | 910 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 100 V special | 1100010020 | 100 | 450 | 910 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 200 V | 1100020004 | 200 | 550 | 1235 | 10 bar | 1,5 bar | 1 1/2″G |
ULTRA-PRO 300 V | 1100030004 | 300 | 630 | 1365 | 10 bar | 1,5 bar | 1 1/2″G |
ULTRA-PRO 500 V | 1100050004 | 500 | 750 | 1560 | 10 bar | 1,5 bar | 1 1/2″G |
ULTRA-PRO 750 V | 1100075004* | 750 | 750 | 2075 | 10 bar | 1,5 bar | 1 1/2″G |
ULTRA-PRO 750 V | 1100075050 | 750 | 750 | 2075 | 8 bar | 1,5 bar | 1 1/2″G |
ULTRA-PRO 750 V | 1100075056 | 750 | 750 | 2075 | 10 bar | 2 bar | 1 1/2″G |
ULTRA-PRO 1000 V | 1100100004* | 1000 | 850 | 2100 | 10 bar | 1.5 bar | 1 1/2″G |
ULTRA-PRO 1000 V | 1100100050 | 1000 | 850 | 2100 | 6 bar | 1,5 bar | 1 1/2″G |
ULTRA-PRO 1000 V | 1100100055 | 1000 | 850 | 2100 | 8 bar | 2 bar | 1 1/2″G |
Extra-EU market only | |||||||
ULTRA-PRO 19 H | 1100001913 | 19 | 270 | 290 | 10 bar | 1,5 bar | 3/4″G |
ULTRA-PRO 24 H | 1100002405 | 24 | 270 | 290 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 50 H | 1100005005 | 50 | 380 | 410 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 60 H | 1100006005 | 60 | 380 | 410 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 80 H | 1100008005 | 80 | 450 | 480 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 100 H | 1100010005 | 100 | 450 | 480 | 10 bar | 1,5 bar | 1″G |
ULTRA-PRO 200 H | 1100020005 | 200 | 550 | 580 | 10 bar | 1,5 bar | 1 1/2″G |
ULTRA-PRO 300 H | 1100030005 | 300 | 630 | 660 | 10 bar | 1,5 bar | 1 1/2″G |
Recenzii
Nu există recenzii până acum.