CAL-PRO: are membrane expansion tanks for centralized closed circuits suited to absorb the increased water volume when the temperature in the heating system increases. It has an SBR membrane and produced according to CE norm 97/23 for centralized non potable water heating systems.
Technical Specifications | |
Max. working pressure mod. 4-8 litres | 5 bar |
Max. working pressure mod. 12-50 litres | 4 bar |
Max. working pressure mod. 80-800 litres | 6 bar |
Max. working temperature | -10/+99°C |
Precharge mod. 4-50 litri | 1,5 bar |
Precharge mod. 50-150 litri | 2 bar |
Precharge mod. 200-800 litri | 2,5 bar |
Dimensions | ||||||
MODEL | CODE | TYPE (litres) | H HEIGHT (mm) | ØD Diameter (mm) | E (mm) | Ø Connection |
CAL – PRO 4 | 1300000400 | 4 | 195 | 225 | – | ¾”G |
CAL – PRO 8 | 1300000800 | 8 | 295 | 220 | – | ¾”G |
CAL – PRO 12 | 1300001200 | 12 | 281 | 294 | – | ¾”G |
CAL – PRO 18 | 1300001800 | 18 | 400 | 290 | – | ¾”G |
CAL – PRO 24 | 1300002400 | 24 | 415 | 324 | – | ¾”G |
CAL – PRO 35 | 1300003500 | 35 | 408 | 404 | – | ¾”G |
CAL – PRO 35 WF* | 1300003503 | 35 | 387 | 404 | 119 | ¾”G |
CAL – PRO 50 | 1300005000 | 50 | 530 | 407 | – | ¾”G |
CAL – PRO 50 WF* | 1300005003 | 50 | 507 | 407 | 157 | ¾”G |
CAL – PRO 80 | 1300008000 | 80 | 608 | 450 | 150 | ¾”G |
CAL – PRO 105 | 1300010500 | 105 | 665 | 500 | 165 | ¾”G |
CAL – PRO 150 | 1300015000 | 150 | 897 | 500 | 216 | ¾”G |
CAL – PRO 200 | 1300020000 | 200 | 812 | 600 | 225 | ¾”G |
CAL – PRO 250 | 1300025000 | 250 | 957 | 630 | 245 | ¾”G |
CAL – PRO 300 | 1300030000 | 300 | 1105 | 630 | 245 | ¾”G |
CAL – PRO 400 | 1300040000 | 400 | 1450 | 630 | 245 | ¾”G |
CAL – PRO 500 | 1300050000 | 500 | 1340 | 750 | 290 | 1″G |
CAL – PRO 600 | 1300060000 | 600 | 1555 | 750 | 290 | 1″G |
CAL – PRO 700 | 1300070000 | 700 | 1755 | 750 | 290 | 1″G |
CAL – PRO 800 | 1300080000 | 800 | 1855 | 750 | 290 | 1″G |
Recenzii
Nu există recenzii până acum.