SOLAR-PLUS: in the solar circuit, the particularly high temperature requires heat relief. He solar liquid reaches temperatures higher than 392°F. evaporates and can reach the solar station damaging essential parts such as pumps, fittings, gaskets and above all the tank membrane. For SOLAR-PLUS expansion vessels Zilmet has developed ZILAN membrane, that can withstand temperatures of 212°F. ZILAN is an high temperature membrane made of synthetic rubber, product of decades of experience in installing Zilmet expansion vessels in solar collector systems. ZILAN synthetic rubber membrane is specifically designed for SOLAR-PLUS expansion vessels.
Technical specifications | |
Max. working pressure | 10 bar |
Membrane operating temperature | -10/+100°C |
System operating temperature | -10/+110°C |
Factory precharge | 2,5 bar |
Dimensions | ||||||
MODEL | CODE | CAPACITY
LITRES | ØD DIAMETER
(mm) | H HEIGHT
(mm) | E
(mm) | Ø CONNECTION |
SOLAR – PLUS 12 | 11A2001210 | 12 | 270 | 264 | – | ¾”G |
SOLAR – PLUS 18 | 11A2001811 | 18 | 270 | 349 | – | ¾”G |
SOLAR – PLUS 25 | 11A2002506 | 25 | 300 | 392 | – | ¾”G |
SOLAR – PLUS 35* | 11A2003304 | 35 | 380 | 367 | 135 | ¾”G |
SOLAR – PLUS 50* | 11A2005002 | 50 | 380 | 505 | 153 | ¾”G |
SOLAR – PLUS 80 | 11A2008001 | 80 | 450 | 608 | 150 | 1″G |
SOLAR – PLUS 105 | 11A2010503 | 105 | 500 | 665 | 165 | 1″G |
SOLAR – PLUS 150 | 11A2015000 | 150 | 600 | 897 | 216 | 1″G |
SOLAR – PLUS 200 | 11A2020000 | 200 | 600 | 812 | 225 | 1″G |
SOLAR – PLUS 250 | 11A2025000 | 250 | 630 | 957 | 245 | 1″G |
SOLAR – PLUS 300 | 11A2030000 | 300 | 630 | 1105 | 245 | 1″G |
SOLAR – PLUS 400 | 11A2040000 | 400 | 630 | 1450 | 245 | 1″G |
SOLAR – PLUS 500 | 11A2050000 | 500 | 750 | 1340 | 290 | 1″G |
SOLAR – PLUS 600 | 11A2060000 | 600 | 750 | 1555 | 290 | 1″G |
Recenzii
Nu există recenzii până acum.